The treasury.
Bought with a slice of creator fees every cycle and never sold. This is the live basket, its cost basis in SOL, and what it is worth now.
Total value
$0.00
Cost basis$0.00
Unrealized P&L+0.00 (+0.0%)
SOL price$0.00
Value history0 snapshots
Value history appears once the treasury has recorded a few snapshots.
Holdings
| Asset | Price | Value | P&L |
|---|---|---|---|
ETH Ethereum | — | — | — |
BNB BNB Chain | — | — | — |
SOL Solana | — | — | — |
TRX Tron | — | — | — |
HYPE HyperEVM | — | — | — |
AAVE Arbitrum | — | — | — |
ENA Ethereum | — | — | — |
SKY Ethereum | — | — | — |
UNI Arbitrum | — | — | — |
LINK Arbitrum | — | — | — |
JUP Solana | — | — | — |
PENDLE Arbitrum | — | — | — |
LDO Arbitrum | — | — | — |
RAY Solana | — | — | — |
ONDO Ethereum | — | — | — |
AVAX Avalanche | — | — | — |
CRV Ethereum | — | — | — |
ETHFI Arbitrum | — | — | — |




